<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The London Creative</title>
	<atom:link href="http://thelondoncreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelondoncreative.com</link>
	<description>When You Need To Get Things Done. Get TLC.</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free HRMC Classes</title>
		<link>http://thelondoncreative.com/2011/11/free-hrmc-classes/</link>
		<comments>http://thelondoncreative.com/2011/11/free-hrmc-classes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:46:21 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Value added tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://thelondoncreative.com/?p=1430</guid>
		<description><![CDATA[&#160; &#160; Many people are unaware that if you are new to the world of self employment or starting up a company you can attend very useful classes in the basics. &#160; Here are some Workshops you can attend for FREE! Newly self-employed Covering: How to register your business with HMRC. Understanding what is meant [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://thelondoncreative.com/wp-content/uploads/2011/11/screen-2011-11-17-at-20.46.51.jpg"><img class="alignleft size-full wp-image-1447" title="screen  2011-11-17 at 20.46.51" src="http://thelondoncreative.com/wp-content/uploads/2011/11/screen-2011-11-17-at-20.46.51.jpg" alt="" width="628" height="406" /></a></p>
<p>Many people are unaware that if you are new to the world of <a class="zem_slink" title="Self-employment" href="http://en.wikipedia.org/wiki/Self-employment" rel="wikipedia">self employment</a> or starting up a company you can attend very useful classes in the basics.</p>
<p>&nbsp;</p>
<p>Here are some Workshops you can attend for FREE!</p>
<h3>Newly self-employed</h3>
<p>Covering:</p>
<ul>
<li>How to register your business with <a class="zem_slink" title="HM Revenue and Customs" href="http://www.hmrc.gov.uk/" rel="homepage">HMRC</a>.</li>
<li>Understanding what is meant by <a class="zem_slink" title="Employment" href="http://en.wikipedia.org/wiki/Employment" rel="wikipedia">employment</a> status.</li>
<li>Different classes of <a class="zem_slink" title="National Insurance" href="http://en.wikipedia.org/wiki/National_Insurance" rel="wikipedia">National Insurance contributions</a>.</li>
<li>Basic record keeping.</li>
<li>The <a class="zem_slink" title="Tax return (United Kingdom)" href="http://en.wikipedia.org/wiki/Tax_return_%28United_Kingdom%29" rel="wikipedia">tax return</a> cycle, payments to HMRC and penalties.</li>
<li>Where to go for further help and advice.</li>
</ul>
<h3>How <a class="zem_slink" title="Value added tax" href="http://en.wikipedia.org/wiki/Value_added_tax" rel="wikipedia">VAT</a> works</h3>
<p>Covering:</p>
<ul>
<li>How to tell the difference between inputs and outputs.</li>
<li>The different rates of VAT and what they apply to.</li>
<li>How to add the right amount of VAT to any amount of money and work out how much VAT has been included in any amount of money.</li>
<li>How to work out how much VAT you owe or are due back.</li>
<li>How to access VAT Online.</li>
<li>How to identify what goes where on a VAT Return.</li>
<li>How to use the Standard Method of accounting for VAT.</li>
<li>Where to find further help and guidance with VAT issues.</li>
</ul>
<h3></h3>
<h3>You can get more info and book by following <a title="HMRC Workshops" href="http://www.hmrc.gov.uk/bst/advice-team-events/work1.htm" target="_blank">CLICKING HERE</a></h3>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8e3177cf-14f2-4cc8-8637-c6378e10c151" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/11/free-hrmc-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wufoo Form Building: Easy Peasy!</title>
		<link>http://thelondoncreative.com/2011/10/wufoo-form-building-easy-peasy/</link>
		<comments>http://thelondoncreative.com/2011/10/wufoo-form-building-easy-peasy/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:33:07 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Advice]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=1302</guid>
		<description><![CDATA[&#160; Wufoo is stunning. &#160; It allows you to design and deploy detailed forms that can be used to gather inforamtion, as a contact me page, for research, maintaining a mailing list and much much more. &#160; What is extra spiffy about wufoo is that it will generate reports on your responses for you that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/10/wufoo.png"><img class="alignnone size-full wp-image-1304" title="wufoo" src="http://bradclarkconsulting.com/wp-content/uploads/2011/10/wufoo.png" alt="" width="595" height="226" /></a></p>
<p>&nbsp;</p>
<p>Wufoo is stunning.</p>
<p>&nbsp;</p>
<p>It allows you to design and deploy detailed forms that can be used to gather inforamtion, as a contact me page, for research, maintaining a mailing list and much much more.</p>
<p>&nbsp;</p>
<p>What is extra spiffy about wufoo is that it will generate reports on your responses for you that you can also export as excel etc. Also it will host and generate the code for you to link to or even embed the form on a website made with iWeb via HTML Snippets, as well as myspace etc.</p>
<p>On top of that there is a theme designer which means your forms can look great and appear branded (by uploading your own logo or image)</p>
<p>A free account will give you up to three forms and up to 100 responses with premium accounts starting at a very reasonable low sum….Most people, however, shall probably never need more than the free service (unless its for business etc).</p>
<p>&nbsp;</p>
<p><a href="http://wufoo.com" target="_blank">CLICK HERE</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/10/wufoo-form-building-easy-peasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Business Plan Production</title>
		<link>http://thelondoncreative.com/2011/09/easy-business-plan-production/</link>
		<comments>http://thelondoncreative.com/2011/09/easy-business-plan-production/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:19:23 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=943</guid>
		<description><![CDATA[Writing a business plan is one of the most daunting things about setting up a company or expanding an entrepreneurial idea into reality. Long and complex and they often are the minimum requirement for any kind of funding be it from a bank or a venture capitalist, your business plan is your rock. This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/09/plan2biz1.png"><img class="alignnone size-full wp-image-1251" title="plan2biz" src="http://bradclarkconsulting.com/wp-content/uploads/2011/09/plan2biz1.png" alt="" width="595" height="226" /></a></p>
<h4>Writing a business plan is one of the most daunting things about setting up a company or expanding an entrepreneurial idea into reality. Long and complex and they often are the minimum requirement for any kind of funding be it from a bank or a venture capitalist, your business plan is your rock.</h4>
<h4>This is the document that shows your direction, your ethos, your meaning, your competition, your projections and your strengths.</h4>
<h4>Plan2biz far from being the prettiest web application out there but it is free and it is terribly good at what it does and thats give you a modular and step by step method of building various kinds of business plans.</h4>
<h4><a href="http://plan2biz.com" target="_blank">CLICK HERE</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/09/easy-business-plan-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find keyboard shortcuts fast!</title>
		<link>http://thelondoncreative.com/2011/09/find-keyboard-shortcuts-fast/</link>
		<comments>http://thelondoncreative.com/2011/09/find-keyboard-shortcuts-fast/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:29:45 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=940</guid>
		<description><![CDATA[A great resource for finding mac and pc shortcuts for applications and the operating systems &#8211; life saver for users of Adobe applications like photoshop and illustrator! CLICK HERE]]></description>
			<content:encoded><![CDATA[<h3><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/09/keynary.png"><img class="alignnone size-full wp-image-1255" title="keynary" src="http://bradclarkconsulting.com/wp-content/uploads/2011/09/keynary.png" alt="" width="595" height="226" /></a></h3>
<h4>A great resource for finding mac and pc shortcuts for applications and the operating systems &#8211; life saver for users of Adobe applications like photoshop and illustrator!</h4>
<h4><a href="http://keyonary.com" target="_blank">CLICK HERE</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/09/find-keyboard-shortcuts-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent article on Colour Theory for Web Design and Branding.</title>
		<link>http://thelondoncreative.com/2011/09/colourtheory/</link>
		<comments>http://thelondoncreative.com/2011/09/colourtheory/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:57:04 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=935</guid>
		<description><![CDATA[I came across this remarkably concise and awesome article on colour theory and its application in websites and design. It serves as a great resource for anyone embarking on creating or rejuvenating a brand who wants to be clever about it. CLICK HERE]]></description>
			<content:encoded><![CDATA[<h4><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/09/colourtheory.png"><img class="alignnone size-full wp-image-1259" title="colourtheory" src="http://bradclarkconsulting.com/wp-content/uploads/2011/09/colourtheory.png" alt="" width="595" height="226" /></a></h4>
<h4>I came across this remarkably concise and awesome article on colour theory and its application in websites and design. It serves as a great resource for anyone embarking on creating or rejuvenating a brand who wants to be clever about it.</h4>
<h4><a href="http://www.hongkiat.com/blog/basics-behind-color-theory-for-web-designer/" target="_blank">CLICK HERE</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/09/colourtheory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate list of Freebies for designers</title>
		<link>http://thelondoncreative.com/2011/05/ultimate-list-of-freebies-for-designers/</link>
		<comments>http://thelondoncreative.com/2011/05/ultimate-list-of-freebies-for-designers/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:05:34 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=341</guid>
		<description><![CDATA[&#160; Who doesn&#8217;t like free stuff? Well this is an amazing and gargantuan list of free design elements all in one place, and there is some beautiful stuff in there, plenty of photoshop layer styles etc. Enjoy. CLICK HERE FOR THE LIST]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/05/designerfreebies.png"><img class="alignnone size-full wp-image-1261" title="designerfreebies" src="http://bradclarkconsulting.com/wp-content/uploads/2011/05/designerfreebies.png" alt="" width="595" height="226" /></a></p>
<p>&nbsp;</p>
<h4>Who doesn&#8217;t like free stuff?</h4>
<h4>Well this is an amazing and gargantuan list of free design elements all in one place, and there is some beautiful stuff in there, plenty of photoshop layer styles etc.</h4>
<h4>Enjoy.</h4>
<h4><a title="Who doesn't like free stuff?" href="http://www.onextrapixel.com/2011/05/12/huge-freebies-collections-for-your-future-design-projects/" target="_blank">CLICK HERE FOR THE LIST</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/05/ultimate-list-of-freebies-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone: Completely free incoming telephone number via the internet.</title>
		<link>http://thelondoncreative.com/2011/05/telephone-completely-free-incoming-telephone-number-via-the-internet/</link>
		<comments>http://thelondoncreative.com/2011/05/telephone-completely-free-incoming-telephone-number-via-the-internet/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:51:12 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[sipgate]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=291</guid>
		<description><![CDATA[&#160; photo credit: NaN Mention VOIP and many people think&#8230;.complication, complication, complication. &#160; Well it needn&#8217;t be so. &#160; Sipgate.co.uk provide a completely free service for incoming calls. Their plans and tariffs for outgoing and international calls are pretty amazing too. Best of all, there is finally a simple application from the mac app store [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="Japanese old public phone" href="http://www.flickr.com/photos/26236951@N04/5624041548/" target="_blank"><img src="http://farm6.static.flickr.com/5307/5624041548_9440ee021c_m.jpg" border="0" alt="Japanese old public phone" /></a></p>
<p><small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://bradclarkconsulting.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="NaN" href="http://www.flickr.com/photos/26236951@N04/5624041548/" target="_blank">NaN</a></small></p>
<p><small><a title="NaN" href="http://www.flickr.com/photos/26236951@N04/5624041548/" target="_blank"></a></small>Mention VOIP and many people think&#8230;.complication, complication, complication.</p>
<p>&nbsp;</p>
<p>Well it needn&#8217;t be so.</p>
<p>&nbsp;</p>
<p>Sipgate.co.uk provide a completely free service for incoming calls. Their plans and tariffs for outgoing and international calls are pretty amazing too. Best of all, there is finally a simple application from the mac app store that makes setting it up a cinch.</p>
<p>&nbsp;</p>
<p>There are lots of terribly ugly &#8220;Soft-Phones&#8221; like X-lite etc and to be perfectly honest I have never once managed to set one of them up without problems or needing a telecoms expert to change something or other.</p>
<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/05/screen-2011-05-11-at-11.46.15.jpg"><img class="alignnone size-full wp-image-303" title="screen  2011-05-11 at 11.46.15" src="http://bradclarkconsulting.com/wp-content/uploads/2011/05/screen-2011-05-11-at-11.46.15.jpg" alt="" width="134" height="117" /></a></p>
<p><a href="http://itunes.apple.com/gb/app/telephone/id406825478?mt=12">&#8220;Telephone&#8221;</a> by Alexei Kuznetsov is a whole different story,</p>
<p>&nbsp;</p>
<p>It has a beautifully minimal interface and does not complicate things with features you will never need.</p>
<p>&nbsp;</p>
<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/05/screen-2011-05-11-at-11.43.14.jpg"><img class="alignnone size-medium wp-image-302" title="screen  2011-05-11 at 11.43.14" src="http://bradclarkconsulting.com/wp-content/uploads/2011/05/screen-2011-05-11-at-11.43.14-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>&nbsp;</p>
<p>Once set up it integrates with your mac address book or you can just type a number in the box. Best feature of all, though, is that via sipgate.co.uk you can set up voicemail for free. When someone leaves you a message when your either busy or do not have Telephone running, the message is sent to you via email as a sound file, so you can keep the voicemail and use it in audio applications etc (i store mine in itunes).</p>
<p>&nbsp;</p>
<p>So if your looking for a communications solution for your small business this setup works beautifully for me, so it should for you too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/05/telephone-completely-free-incoming-telephone-number-via-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Britain: An awesome resource for start-ups</title>
		<link>http://thelondoncreative.com/2011/04/startup-britain-an-awesome-resource-for-start-ups/</link>
		<comments>http://thelondoncreative.com/2011/04/startup-britain-an-awesome-resource-for-start-ups/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:11:55 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup britain]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=189</guid>
		<description><![CDATA[Start Up Britain launched recently in an attempt to make the early stages of business creation that little bit easier. Many have sought to deride the website as an example of Tory tokenism, but have failed to mention that this is an independant organisation that doesnt have to tow the party line. Having looked through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/04/Start-Up-Britain-474-300x254.jpg"><img class="alignleft size-full wp-image-190" title="Start-Up-Britain-474-300x254" src="http://bradclarkconsulting.com/wp-content/uploads/2011/04/Start-Up-Britain-474-300x254.jpg" alt="" width="300" height="254" /></a>Start Up Britain launched recently in an attempt to make the early stages of business creation that little bit easier. Many have sought to deride the website as an example of Tory tokenism, but have failed to mention that this is an independant organisation that doesnt have to tow the party line.</p>
<p>Having looked through the resources and offers on there, it is a very useful website indeed.</p>
<p>I can very well imagine that this will become THE web portal for startups and young businesses in the not too distant future. I urge anyone starting up to at least have a quick look as there are some tools and links to resources on there that are gold dust!</p>
<p><a href="http://www.startupbritain.org/" target="_blank"></a><a href="http://www.startupbritain.org/" target="_blank">http://www.startupbritain.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/04/startup-britain-an-awesome-resource-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intellectual Property Advice</title>
		<link>http://thelondoncreative.com/2011/04/free-intellectual-property-advice/</link>
		<comments>http://thelondoncreative.com/2011/04/free-intellectual-property-advice/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:05:29 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=178</guid>
		<description><![CDATA[Intellectual property legislation can be a minefield and for those just entering into the wonderful world of business, can be the difference between being ripped off or being protected. Fortunately for us there is an organisation that aims to offer some help with issues relating to IP. Own-it.org are a part of the University of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/04/tumblr_lgtsk5nWwG1qanli1.jpg"><img class="alignleft size-medium wp-image-179" title="tumblr_lgtsk5nWwG1qanli1" src="http://bradclarkconsulting.com/wp-content/uploads/2011/04/tumblr_lgtsk5nWwG1qanli1-300x237.jpg" alt="" width="300" height="237" /></a>Intellectual property legislation can be a minefield and for those just entering into the wonderful world of business, can be the difference between being ripped off or being protected. Fortunately for us there is an organisation that aims to offer some help with issues relating to IP.</p>
<p>Own-it.org are a part of the University of the Arts, London and provide various services including telephone advice, contract template purchase and free events and lectures which are always extremely useful and cover a varied range of topics from Fashion and Design to Jewellery production and Photography.</p>
<p><a title="Own-it.org" href="http://www.own-it.org/" target="_blank"></a><a href="http://www.own-it.org/" target="_blank">www.own-it.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/04/free-intellectual-property-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noded: An Equality Based Approach To Leadership.</title>
		<link>http://thelondoncreative.com/2011/04/noded-an-equality-based-approach-to-leadership/</link>
		<comments>http://thelondoncreative.com/2011/04/noded-an-equality-based-approach-to-leadership/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:17:37 +0000</pubDate>
		<dc:creator>bradclarkuk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://bradclarkconsulting.com/?p=170</guid>
		<description><![CDATA[There has never been an age of such a pure outpouring of start up businesses and entrepreneurial  successes. With that in mind, I think it so very important for these companies to embrace an altogether more enlightened ideology when it comes to scaling up. Its very easy for business to believe that the holy grail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradclarkconsulting.com/wp-content/uploads/2011/04/tumblr_lgtpczqn8E1qanli11.jpg"><img class="alignleft size-medium wp-image-171" title="tumblr_lgtpczqn8E1qanli1" src="http://bradclarkconsulting.com/wp-content/uploads/2011/04/tumblr_lgtpczqn8E1qanli11-300x265.jpg" alt="" width="300" height="265" /></a>There has never been an age of such a pure outpouring of start up businesses and entrepreneurial  successes. With that in mind, I think it so very important for these companies to embrace an altogether more enlightened ideology when it comes to scaling up. Its very easy for business to believe that the holy grail is the idea of “corporation” but truly it doesn’t have to be that way.</p>
<p>Keeping a soul and a sense of integrity is difficult when your business grows and the distance between the CEO and the frontline grows wider, many big, famous and stinkingly rich companies (you know who you are) started out with ambitious, virtuous, envious and game changing ideas, but alas through the passage of time and the enlargening of coffers, these companies lose track of what really matters. The people.</p>
<p>Noded is an idea that stems from the ideal creative process and was created by Andreas Carlsson and Jaan Orvet who believed there is something better than the top to bottom hierachy of most business practices.</p>
<p>Here is their explanation.</p>
<p><em>Noded Network, Noded Team, a Noded Team.</em></p>
<blockquote><p><em>A group of individuals, often but not necessarily geographically distant, that come together to form temporary or recurring project teams. Unlike &#8216;distributed teams&#8217; Noded teams work for a wide range of clients and any member of a Noded team can take the lead to bring work, manage work and choose their team members.</em></p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thelondoncreative.com/2011/04/noded-an-equality-based-approach-to-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

